How every number on this site is produced, and how to reproduce it from the public chain.
1. The anchor
The snapshot is taken at one Sui checkpoint: the last one before the first attacker transaction. Everything the site says an address held is its wallet balance at that checkpoint, reconstructed from the public chain (today's balance minus every balance change since).
2. The event in numbers
3. The pools
All 389 pools with their state at the anchor: S is the SUI in the pool, T the coins in the pool, F the coins outside it (supply minus T). Sorted by S; click a header to change the order.
| Coin type | Pool | T | F | Supply | Drained | ||
|---|---|---|---|---|---|---|---|
| SUIJAK | 0xd9773016…::SUIJAK | 0x127bd4…217647 | 18,645.5 SUI | 1.37B | 8.63B | 10B | no |
| AAA | 0xd976fda9…aaa::AAA | 0xefb505…11ee5b | 18,317.6 SUI | 970.81M | 9.03B | 10B | yes |
| BEEG | 0x72745821…eg::BEEG | 0x2bbb3b…9dcfc1 | 17,179.6 SUI | 1.74B | 8.26B | 10B | yes |
| SUITRUMP | 0xdeb831e7…SUITRUMP | 0x5baca6…83a827 | 13,742.6 SUI | 866.48M | 9.13B | 10B | yes |
| HSUI | 0x8c47c0bd…:SUICUNE | 0x820736…70e9d3 | 13,299.3 SUI | 36.5M | 208.5M | 245M | yes |
| NAMI | 0xe7397f9f…mi::NAMI | 0x77fd91…1b8ec8 | 11,782.3 SUI | 1.93B | 8.07B | 10B | yes |
| SUIMAN | 0x44458075…::SUIMAN | 0x1748c2…11b518 | 10,370.6 SUI | 2.77B | 7.23B | 10B | yes |
| CTO | 0x05aa2d66…cto::CTO | 0xfa3347…b89efd | 10,260.2 SUI | 1.87B | 8.13B | 10B | yes |
| Toilet | 0xc5b61b1e…::TOILET | 0x800be2…dd5e34 | 9,391.8 SUI | 595.61M | 9.4B | 10B | yes |
| PUMPKIN | 0x09f1c8f0…:PUMPKIN | 0x337069…a30461 | 8,475.3 SUI | 1.76B | 8.24B | 10B | yes |
| SUIMO | 0xd7c00d25…o::SUIMO | 0xb166c9…567d92 | 7,295.7 SUI | 2.38B | 7.62B | 10B | yes |
| MOVE | 0xd9f9b0b4…e::SMOVE | 0x41aecb…5c6059 | 5,806.4 SUI | 3,064,862,346,458,938 raw | ? | ? | yes |
| Ronda | 0xdc9b4626…a::RONDA | 0xa05278…8cb9a0 | 5,094.2 SUI | 3.73B | 6.27B | 10B | yes |
| SUITE | 0x818e9258…e::SUITE | 0xd22e1b…b68566 | 4,946.2 SUI | 1.69M | 8.31M | 10M | yes |
| Chad | 0x4c407edd…ad::CHAD | 0xb9e7e7…5d90f2 | 4,781.8 SUI | 3.09B | 6.91B | 10B | yes |
| MOVEPUMP | 0xe38babf1…MOVEPUMP | 0xee5e32…657c1f | 4,542.3 SUI | 2.77B | 7.23B | 10B | yes |
| SUIGOD | 0x03f17ae4…::SUIGOD | 0x6b43bd…026370 | 4,541.0 SUI | 8.1B | 1.9B | 10B | yes |
| KUN | 0x48ec9faa…kun::KUN | 0x3e3ef2…26813c | 4,522.8 SUI | 2.6B | 7.4B | 10B | yes |
| KOKO | 0x3866f65b…ko::KOKO | 0x4f6c5f…201937 | 4,425.9 SUI | 2.57B | 7.43B | 10B | yes |
| PLOP | 0x1c6cd615…op::PLOP | 0x017dbb…9219a2 | 4,328.0 SUI | 3.41B | 6.59B | 10B | yes |
| ELMC | 0x2fbe940c…mc::ELMC | 0xa0ee21…c5cf4e | 4,231.4 SUI | 3.86B | 6.14B | 10B | yes |
| SUIGMA | 0x38c41caa…::SUIGMA | 0xfb330d…ad47be | 4,194.7 SUI | 3.76B | 6.24B | 10B | yes |
| SUIMON | 0xc0ba93a8…::SUIMON | 0x1c009f…98dc2c | 4,194.5 SUI | 2.79B | 7.21B | 10B | yes |
| SUIB | 0xed4504e7…ib::SUIB | 0xe05771…db121c | 4,187.6 SUI | 105.52M | 894.48M | 1B | yes |
| SUILAMA | 0x5a4f6407…:SUILAMA | 0xc64bdf…b3ed14 | 4,063.6 SUI | 3.19B | 6.81B | 10B | yes |
| DAWG | 0x8b42bf0f…wg::DAWG | 0xe8cc42…fafb17 | 3,986.8 SUI | 2.81B | 7.19B | 10B | yes |
| BLOOP | 0x88b65af1…p::BLOOP | 0x039aa5…b54a1a | 3,981.7 SUI | 4.98B | 5.02B | 10B | yes |
| BLUE | 0x53b7015c…ue::BLUE | 0x0330ae…9a033e | 3,852.1 SUI | 3.12B | 6.88B | 10B | yes |
| POPFISH | 0x0be2c79c…:POPFISH | 0xe90cbc…a2b6cd | 3,822.9 SUI | 4.23B | 5.77B | 10B | yes |
| Bull | 0xb0b6d9fa…ll::BULL | 0x3f3cbf…f92a94 | 3,443.8 SUI | 5.66B | 4.34B | 10B | yes |
| SQUIDE | 0x79550476…::SQUIDE | 0xe825ef…83f7d0 | 3,413.0 SUI | 4.03B | 5.97B | 10B | yes |
| SUITRUMP | 0xcf7153e2…SUITRUMP | 0x570345…bce2b7 | 3,412.0 SUI | 5.19B | 4.81B | 10B | yes |
| WUF | 0x883afca4…wuf::WUF | 0x4b829e…49d4f2 | 3,357.8 SUI | 4.05B | 5.95B | 10B | yes |
| TNKL | 0x8f9aca02…kl::TNKL | 0xdfcfe2…956cd2 | 3,220.8 SUI | 3.19B | 6.81B | 10B | yes |
| SUICAT | 0x0bffc4f0…::SUICAT | 0xbb484b…1369a5 | 3,207.8 SUI | 3.71B | 6.29B | 10B | yes |
| UPS | 0x02922951…ups::UPS | 0x831f96…f83269 | 3,084.7 SUI | 7.97B | 2.03B | 10B | yes |
| DIF | 0xb973ff85…dif::DIF | 0x5b9a85…dead2d | 3,069.5 SUI | 4.66B | 5.34B | 10B | yes |
| WATER | 0xb7133421…r::WATER | 0xde5948…bb699a | 3,063.2 SUI | 3.77B | 6.23B | 10B | yes |
| SUIGETSU | 0xa58e16d8…SUIGETSU | 0x546695…eaebca | 3,054.0 SUI | 3.91B | 6.09B | 10B | yes |
| Suieet | 0xc0967b3b…::SUIEET | 0xc6d2c6…bc8b21 | 3,040.2 SUI | 4.45B | 5.55B | 10B | yes |
| DSMAGA | 0x5a86608c…::DSMAGA | 0x7ff123…9eac61 | 3,038.2 SUI | 3.94B | 6.06B | 10B | yes |
| BB | 0xecdc81bd…::bb::BB | 0xfb3ec4…8e99a9 | 2,989.6 SUI | 3.28B | 6.72B | 10B | yes |
| SLUSHY | 0xf5159033…::SLUSHY | 0x5606f5…c9d181 | 2,924.3 SUI | 4.38B | 5.62B | 10B | yes |
| Murkz | 0x08038ca9…z::MURKZ | 0xd14d78…8e788e | 2,903.1 SUI | 7.2B | 2.8B | 10B | yes |
| Suidog | 0x30f7dbaa…::SUIDOG | 0x973f6e…6c6e4f | 2,870.2 SUI | 5.64B | 4.36B | 10B | yes |
| SSF | 0x96ec97bb…ssf::SSF | 0x1bc466…e10863 | 2,859.1 SUI | 4.25B | 5.75B | 10B | yes |
| RAY | 0x098c6d94…ray::RAY | 0x0253a8…fb78bf | 2,856.5 SUI | 8.19B | 1.81B | 10B | yes |
| PEPE | 0x28871017…pe::PEPE | 0x876153…942774 | 2,748.4 SUI | 29.9T | 390.79T | 420.69T | yes |
| SUITE | 0x2815d625…e::SUITE | 0x5ced8c…93fb5b | 2,736.5 SUI | 535M | 465M | 1B | yes |
| BLUBIA | 0x3c524ee8…::BLUBIA | 0x0651e1…fe3982 | 2,657.6 SUI | 4.34B | 5.66B | 10B | yes |
| SUI | 0xe9d72c85…sui::SUI | 0x926c43…e418ca | 2,635.3 SUI | 7.91B | 2.09B | 10B | yes |
| TRUMPSUI | 0x342b5924…TRUMPSUI | 0x4d3171…c270c7 | 2,632.9 SUI | 4.39B | 5.61B | 10B | yes |
| SULLY | 0xf300d024…y::SULLY | 0xb5694a…610093 | 2,605.2 SUI | 4.66B | 5.34B | 10B | yes |
| Hopper | 0xd7b720a3…::HOPPER | 0x1edd2f…47b372 | 2,576.9 SUI | 3.53B | 6.47B | 10B | yes |
| ROOT | 0x590fe436…ot::ROOT | 0xe497e8…56fe97 | 2,512.2 SUI | 5.32B | 4.68B | 10B | yes |
| DOM | 0x0c6b9649…dom::DOM | 0x0fd2eb…7356e3 | 2,490.9 SUI | 3.53B | 6.47B | 10B | yes |
| PEPUI | 0xca409355…i::PEPUI | 0xfab054…c48dba | 2,385.7 SUI | 5.51B | 4.49B | 10B | yes |
| Shark | 0x33a8d9db…k::SHARK | 0xe0a216…4e970c | 2,293.4 SUI | 5.55B | 4.45B | 10B | yes |
| BOSU | 0x736cf4f7…su::BOSU | 0x667688…c851b6 | 2,207.8 SUI | 5.15B | 4.85B | 10B | yes |
| BOB | 0x5f3a18cd…bob::BOB | 0xdb2a21…fde3fa | 2,188.6 SUI | 5.91B | 4.09B | 10B | yes |
| SOG | 0x5ce7473c…sog::SOG | 0x135a19…0f6703 | 2,064.2 SUI | 3.51B | 6.49B | 10B | yes |
| DELULU | 0xd6f830ef…::DELULU | 0x299891…dabcc8 | 2,061.0 SUI | 5.58B | 4.42B | 10B | yes |
| SQID | 0x4f83caf6…id::SQID | 0x917290…caa3f7 | 2,020.8 SUI | 2.44B | 7.56B | 10B | yes |
| SQUIDESUI | 0x12193ffd…QUIDESUI | 0x2b34ab…a9fa07 | 2,008.8 SUI | 5.54B | 4.46B | 10B | yes |
| SOGE | 0xa27d8e70…ge::SOGE | 0x2e7734…3938fe | 2,005.1 SUI | 5.98B | 4.02B | 10B | yes |
| Pochita | 0x390a7755…:POCHITA | 0x396876…5b295b | 1,992.8 SUI | 5.66B | 4.34B | 10B | yes |
| Suepe | 0x03e0bacd…e::SUEPE | 0x895de3…699367 | 1,986.0 SUI | 5.85B | 4.15B | 10B | yes |
| CRAW | 0xfe1502ea…aw::CRAW | 0xb7e204…d3a061 | 1,965.9 SUI | 6.16B | 3.84B | 10B | yes |
| aaaDOG | 0xd8f10f60…::AAADOG | 0x0fa963…96672a | 1,964.8 SUI | 6.55B | 3.45B | 10B | yes |
| SUIPREME | 0x832ad32d…SUIPREME | 0xaa8ba8…f3129e | 1,962.7 SUI | 4.8B | 5.2B | 10B | yes |
| BLU | 0x9a108140…blu::BLU | 0xa407ac…a4a9be | 1,906.0 SUI | 6.04B | 3.96B | 10B | yes |
| PIPI | 0x11a18420…pi::PIPI | 0x3575b9…5989b3 | 1,895.5 SUI | 5.72B | 4.28B | 10B | yes |
| Chop | 0x4df80a29…op::CHOP | 0x8e4a22…e384ad | 1,883.2 SUI | 6.11B | 3.89B | 10B | yes |
| SCAT | 0x27956c8d…at::SCAT | 0x5b0b24…df0baf | 1,877.2 SUI | 6.23B | 3.77B | 10B | yes |
| DORKL | 0xfba08fa7…l::DORKL | 0xf59a4e…d96eb2 | 1,862.1 SUI | 6.32B | 3.68B | 10B | yes |
| SIU | 0xcc0db2f4…siu::SIU | 0x1501fa…0c2566 | 1,861.4 SUI | 6.95B | 3.05B | 10B | yes |
| NELLY | 0x8cd8a3f5…y::NELLY | 0x7e3bdd…f89b2f | 1,859.1 SUI | 6.55B | 3.45B | 10B | yes |
| UNI | 0x45f00314…uni::UNI | 0xb9b787…a57e0f | 1,819.9 SUI | 6.68B | 3.32B | 10B | yes |
| GECKO | 0x9f9cd83d…o::GECKO | 0xf4154e…cea41b | 1,816.5 SUI | 6.57B | 3.43B | 10B | yes |
| SCAT | 0x62573fde…at::SCAT | 0x436320…e87a35 | 1,814.3 SUI | 6.04B | 3.96B | 10B | yes |
| SHT | 0x3908fa57…sht::SHT | 0x6df648…8da28b | 1,810.7 SUI | 8.13B | 1.87B | 10B | yes |
| Binky | 0x3ddc2031…y::BINKY | 0x10ee06…323b4c | 1,795.2 SUI | 6.8B | 3.2B | 10B | yes |
| Unidog | 0x75ffc3f7…::UNIDOG | 0x4ac030…5a7207 | 1,788.0 SUI | 6.28B | 3.72B | 10B | yes |
| Forkysui | 0x641dd344…FORKYSUI | 0x42844b…c420d6 | 1,779.4 SUI | 4.8B | 5.2B | 10B | yes |
| SHUI | 0x325b2e84…ui::SHUI | 0x4f69bc…d77d53 | 1,772.3 SUI | 6.76B | 3.24B | 10B | yes |
| BLOO | 0x221c90b7…oo::BLOO | 0x7f04d7…dbdfb0 | 1,769.3 SUI | 6.84B | 3.16B | 10B | yes |
| DIOM | 0x5f5cb7b9…om::DIOM | 0x716d95…53d9f9 | 1,760.9 SUI | 6.45B | 3.55B | 10B | yes |
| WHALE | 0x53117b12…e::WHALE | 0x5c4868…148bcc | 1,755.7 SUI | 7.09B | 2.91B | 10B | yes |
| Pochita | 0x24d78479…:POCHITA | 0x5ce60f…ea19e0 | 1,754.8 SUI | 6.88B | 3.12B | 10B | yes |
| FRENS | 0x97ac1469…s::FRENS | 0x3935d1…e831d7 | 1,742.2 SUI | 6.6B | 3.4B | 10B | yes |
| sBull | 0x248c9e51…l::SBULL | 0x65a41d…f655af | 1,729.9 SUI | 7.12B | 2.88B | 10B | yes |
| TED | 0xa3d9e494…ted::TED | 0xd19be6…5dfee9 | 1,720.0 SUI | 8.7B | 1.3B | 10B | yes |
| DOLPI | 0xc52bf46d…i::DOLPI | 0xdb90a9…feb549 | 1,709.6 SUI | 6.75B | 3.25B | 10B | yes |
| Bluey | 0x2ed95523…y::BLUEY | 0xd2f87b…66f514 | 1,701.7 SUI | 7.04B | 2.96B | 10B | yes |
| PEPSUI | 0xd61d4f7c…::PEPSUI | 0x4d2b6d…3d630a | 1,697.6 SUI | 6.72B | 3.28B | 10B | yes |
| AMC | 0xbf70dd13…amc::AMC | 0xf2ae3b…efc577 | 1,672.5 SUI | 8.43B | 1.57B | 10B | yes |
| KONG | 0xcc345bb9…ng::KONG | 0xc20465…a343ef | 1,665.9 SUI | 6.98B | 3.02B | 10B | yes |
| sFISH | 0x6dae5955…h::SFISH | 0x7132bf…5e4031 | 1,662.4 SUI | 7.33B | 2.67B | 10B | yes |
| BOATY | 0x93125b21…y::BOATY | 0x8fb433…35d77a | 1,658.8 SUI | 2.23B | 7.77B | 10B | yes |
| FWOG | 0xa6e945a1…og::FWOG | 0x5efb75…779e6f | 1,647.7 SUI | 7.05B | 2.95B | 10B | yes |
| SUC | 0xbb282ca5…suc::SUC | 0x9e027d…637715 | 1,632.6 SUI | 7.28B | 2.72B | 10B | yes |
| GME | 0x80947db4…gme::GME | 0x9ccd51…bf15f3 | 1,632.4 SUI | 6.94B | 3.06B | 10B | yes |
| Emoji | 0x07ab9ba9…i::EMOJI | 0x8479e2…0fe0fb | 1,625.8 SUI | 6.94B | 3.06B | 10B | yes |
| Bho | 0xae56ac15…bho::BHO | 0xf60a03…685d39 | 1,624.9 SUI | 6.82B | 3.18B | 10B | yes |
| SIU | 0xfe5d1925…siu::SIU | 0xa92dfb…6b811e | 1,623.7 SUI | 7.49B | 2.51B | 10B | yes |
| FRET | 0xb0be47a9…et::FRET | 0xac0d01…041987 | 1,620.4 SUI | 7.26B | 2.74B | 10B | yes |
| SuiMarket | 0x19b68de6…UIMARKET | 0xeaa4a6…25caf9 | 1,619.1 SUI | 6.77B | 3.23B | 10B | yes |
| DRAGON | 0x3d42a964…::DRAGON | 0xa08ac5…3c55b5 | 1,604.9 SUI | 7.19B | 2.81B | 10B | yes |
| WHALE | 0x714f7e4e…e::WHALE | 0xbd309b…1af35a | 1,603.7 SUI | 6.64B | 3.36B | 10B | yes |
| JOBFREE | 0x5e05aa1e…:JOBFREE | 0x9bdd6c…9263b1 | 1,600.5 SUI | 5.55B | 4.45B | 10B | yes |
| SDC | 0x69d9ec94…sdc::SDC | 0x47a78d…042b95 | 1,598.1 SUI | 7.09B | 2.91B | 10B | yes |
| WHALY | 0xc6a59a4b…y::WHALY | 0x44428d…9e9f3b | 1,595.8 SUI | 7.9B | 2.1B | 10B | yes |
| Pepe | 0x1d1be1eb…pe::PEPE | 0xe9956b…a8d63e | 1,591.1 SUI | 7.76B | 2.24B | 10B | yes |
| STRUMP | 0x77ac2b6b…::STRUMP | 0x08bfb1…98fd6e | 1,590.0 SUI | 7.71B | 2.29B | 10B | yes |
| TRUMP | 0xaa4c89f7…p::TRUMP | 0xe61dcd…912b0f | 1,573.9 SUI | 7.33B | 2.67B | 10B | yes |
| SINU | 0xf64f6e62…nu::SINU | 0xffa7f7…509fc5 | 1,572.8 SUI | 6.22B | 3.78B | 10B | yes |
| GOOF | 0xe0644f3e…of::GOOF | 0xcfb143…1fd226 | 1,568.0 SUI | 4.93B | 5.07B | 10B | yes |
| DLR | 0xcf4c8bd7…dlr::DLR | 0x08b350…930698 | 1,565.2 SUI | 7.87B | 2.13B | 10B | yes |
| Rakki | 0x86454848…i::RAKKI | 0xf04a3c…90e8ba | 1,564.7 SUI | 7.39B | 2.61B | 10B | yes |
| NOOT | 0x2ebed2c8…ot::NOOT | 0x0e2a1b…99380f | 1,563.4 SUI | 7.05B | 2.95B | 10B | yes |
| Ayahuasca | 0xf3a9c42b…YAHUASCA | 0x99930d…b9ba71 | 1,551.0 SUI | 7.58B | 2.42B | 10B | yes |
| SAGMI | 0x41d0844c…i::SAGMI | 0xd5ddad…564501 | 1,548.6 SUI | 6.4B | 3.6B | 10B | yes |
| SUINEY | 0x9c8376ad…::SUINEY | 0xa44a64…241d56 | 1,542.9 SUI | 7.47B | 2.53B | 10B | yes |
| PUNK | 0xd42570d7…nk::PUNK | 0x1398db…edf093 | 1,542.3 SUI | 7.93B | 2.07B | 10B | yes |
| WSB | 0xfb382b4b…wsb::WSB | 0x66c985…975552 | 1,531.3 SUI | 8.08B | 1.92B | 10B | yes |
| ADENIWIF | 0x4295364f…ADENIWIF | 0x169e87…713d8e | 1,527.5 SUI | 7.83B | 2.17B | 10B | yes |
| ODON | 0x591c06dd…on::ODON | 0x88de9e…f4c8b0 | 1,519.8 SUI | 4.39B | 5.61B | 10B | yes |
| Labubu | 0x2864969e…::LABUBU | 0x1e8108…87ee93 | 1,519.7 SUI | 8.8B | 1.2B | 10B | yes |
| Sbot | 0x94024d33…ot::SBOT | 0xa6711d…e80041 | 1,510.4 SUI | 8.05B | 1.95B | 10B | yes |
| WSB | 0x4db126ea…wsb::WSB | 0x886515…19e78c | 1,509.7 SUI | 3.17B | 6.83B | 10B | yes |
| BOSU | 0xeee8a09e…su::BOSU | 0x218fd3…4747d7 | 1,508.5 SUI | 7.42B | 2.58B | 10B | yes |
| SMURF | 0x57dd9bf9…f::SMURF | 0xd7cada…a08a50 | 1,508.4 SUI | 9.38B | 619.67M | 10B | yes |
| ASUIKE | 0xdd1d5f1b…::ASUIKE | 0x6f4b8f…32ccdc | 1,504.5 SUI | 8.15B | 1.85B | 10B | yes |
| FSUI | 0x5a058a48…ui::FSUI | 0x7fd44a…5a6160 | 1,499.8 SUI | 7.63B | 2.37B | 10B | yes |
| SUIGGA | 0xdcb3820f…::SUIGGA | 0x9114e6…38b756 | 1,497.7 SUI | 7.35B | 2.65B | 10B | yes |
| BAA | 0xa9c27201…baa::BAA | 0x836ff4…b9ad0e | 1,495.3 SUI | 7.88B | 2.12B | 10B | yes |
| CLOB | 0x1979ed91…ob::CLOB | 0x148592…114176 | 1,495.1 SUI | 7.74B | 2.26B | 10B | yes |
| SUISUI | 0xbe14da9e…::SUISUI | 0x3f6498…1d42b9 | 1,493.7 SUI | 7.96B | 2.04B | 10B | yes |
| LUGA | 0x7373a010…ga::LUGA | 0xe29709…856504 | 1,493.7 SUI | 8.06B | 1.94B | 10B | yes |
| BRETT | 0x3e2c812d…t::BRETT | 0x53ecd6…8910aa | 1,492.2 SUI | 7.41B | 2.59B | 10B | yes |
| SHRIMPLE | 0xb68c34ab…SHRIMPLE | 0x924b78…77ef04 | 1,489.5 SUI | 7.82B | 2.18B | 10B | yes |
| SMP | 0xa9867cb6…smp::SMP | 0xe471f3…526c17 | 1,482.3 SUI | 8.32B | 1.68B | 10B | yes |
| SUISH | 0x7911927e…h::SUISH | 0xbc3728…d0e659 | 1,480.2 SUI | 7.03B | 2.97B | 10B | yes |
| EBZ | 0xdd45f390…ebz::EBZ | 0xf194e8…d709c1 | 1,479.1 SUI | 8.18B | 1.82B | 10B | yes |
| Wa | 0xdc9a7c1b…::wa::WA | 0xe127dd…b15626 | 1,476.8 SUI | 8.12B | 1.88B | 10B | yes |
| BLINKY | 0x37fa3536…::BLINKY | 0x715471…1b89b4 | 1,472.9 SUI | 7.97B | 2.03B | 10B | yes |
| BELUGA | 0x59d02b76…::BELUGA | 0x81ffd7…f189c9 | 1,466.1 SUI | 8.42B | 1.58B | 10B | yes |
| AQUA | 0x7a1495d9…ua::AQUA | 0x25be53…f02bbd | 1,458.5 SUI | 8.26B | 1.74B | 10B | yes |
| Floksui | 0xfbaa4b8d…:FLOKSUI | 0xe1878f…df4e46 | 1,452.2 SUI | 7.98B | 2.02B | 10B | yes |
| Suiper | 0x18f0a517…::SUIPER | 0xd33c75…adfe75 | 1,451.3 SUI | 8.08B | 1.92B | 10B | yes |
| ZSSUI | 0x069cad5a…i::ZSSUI | 0x71a5c6…b4e3fa | 1,448.8 SUI | 7.67B | 2.33B | 10B | yes |
| SFISH | 0xefded675…h::SFISH | 0xdbc2b2…033190 | 1,443.8 SUI | 8.11B | 1.89B | 10B | yes |
| SUI | 0x8075807f…sui::SUI | 0x88d0de…7aed1c | 1,439.8 SUI | 4.35B | 5.65B | 10B | yes |
| ALSUI | 0xcbb1dc01…i::ALSUI | 0xd64a42…dd59c8 | 1,435.6 SUI | 7.09B | 2.91B | 10B | yes |
| CHIP | 0xceecefdc…ip::CHIP | 0x4a8156…c0266c | 1,435.6 SUI | 8.27B | 1.73B | 10B | yes |
| WOLF | 0x77e12646…lf::WOLF | 0x9d491e…205e0f | 1,434.7 SUI | 8.17B | 1.83B | 10B | yes |
| SHOCK | 0x2fbed1da…k::SHOCK | 0x0fdb25…ae1207 | 1,434.7 SUI | 2.54B | 7.46B | 10B | yes |
| SOPCAT | 0x3f169942…::SOPCAT | 0xacf523…a54540 | 1,432.1 SUI | 8.32B | 1.68B | 10B | yes |
| PARVE | 0xe4f9e330…e::PARVE | 0x74cc69…8f5a33 | 1,430.5 SUI | 8.66B | 1.34B | 10B | yes |
| POSUIDON | 0x7d8cd716…POSUIDON | 0x207cf6…996371 | 1,429.3 SUI | 8.44B | 1.56B | 10B | yes |
| DogSui | 0x7bd17688…::DOGSUI | 0xc655fb…44bafe | 1,429.0 SUI | 7.45B | 2.55B | 10B | yes |
| SUIJIN | 0x4b94f186…::SUIJIN | 0xaf588a…bf9238 | 1,428.2 SUI | 8.58B | 1.42B | 10B | yes |
| FISH | 0xf2172495…sh::FISH | 0x894af1…a22ebe | 1,428.0 SUI | 7.34B | 2.66B | 10B | yes |
| SLINK | 0xaa715466…k::SLINK | 0xb166d7…190217 | 1,425.1 SUI | 8.2B | 1.8B | 10B | yes |
| CWK | 0x5cc33d0a…cwk::CWK | 0x199bb5…f9da1b | 1,424.0 SUI | 8.2B | 1.8B | 10B | yes |
| SOTTER | 0x5a45b599…::SOTTER | 0xb4aaac…d54389 | 1,419.8 SUI | 8.18B | 1.82B | 10B | yes |
| SUICK | 0xf9ccad51…k::SUICK | 0x69ed1c…28f127 | 1,416.8 SUI | 8.06B | 1.94B | 10B | yes |
| PEPEPIG | 0x9781677b…:PEPEPIG | 0xd58daa…7c5bdf | 1,416.4 SUI | 2.49B | 7.51B | 10B | yes |
| aaaFish | 0xb2145735…:AAAFISH | 0x09ae67…34617d | 1,413.7 SUI | 7.95B | 2.05B | 10B | yes |
| QVL | 0x84778bd0…qvl::QVL | 0x787b86…06b758 | 1,409.0 SUI | 6.34B | 3.66B | 10B | yes |
| SBRETT | 0x5c96602e…::SBRETT | 0x758917…6e5dd9 | 1,406.6 SUI | 8.36B | 1.64B | 10B | yes |
| BBS | 0x0066710f…bbs::BBS | 0x50d91b…b57ef2 | 1,401.0 SUI | 8.09B | 1.91B | 10B | yes |
| Barry | 0x1fb75d16…y::BARRY | 0xd0593f…fdbbf6 | 1,397.1 SUI | 8.31B | 1.69B | 10B | yes |
| STARD | 0x1a57973d…d::STARD | 0xfbea60…b900f4 | 1,396.3 SUI | 8.29B | 1.71B | 10B | yes |
| ZORP | 0x37b1d09a…rp::ZORP | 0x0aaece…b2a0b5 | 1,394.7 SUI | 8.5B | 1.5B | 10B | yes |
| SOG | 0xb45bdfaa…sog::SOG | 0x342ad3…f3dfa1 | 1,393.1 SUI | 8.41B | 1.59B | 10B | yes |
| GOAT | 0x1e4a800e…at::GOAT | 0xa5f2ab…64f199 | 1,390.2 SUI | 8.3B | 1.7B | 10B | yes |
| SUANTA | 0xa321d784…::SUANTA | 0xdf3dea…ec73a2 | 1,388.8 SUI | 8.31B | 1.69B | 10B | yes |
| PEPE | 0x9d3e946e…pe::PEPE | 0x4c8bcc…3c2f4b | 1,381.9 SUI | 8.26B | 1.74B | 10B | yes |
| CAT | 0x06f92957…cat::CAT | 0x5bbccc…53828a | 1,379.5 SUI | 8.84B | 1.16B | 10B | yes |
| SUIgure | 0x6316456f…:SUIGURE | 0xb1fa74…07c076 | 1,378.9 SUI | 8.43B | 1.57B | 10B | yes |
| EVEN | 0x3dacd692…en::EVEN | 0x829d59…392adc | 1,377.4 SUI | 8.57B | 1.43B | 10B | yes |
| MLT | 0x8262f808…mlt::MLT | 0xf2bff1…a83d4d | 1,374.2 SUI | 8.81B | 1.19B | 10B | yes |
| SUIRO | 0xc9b37ba1…o::SUIRO | 0xd288ef…837bd5 | 1,371.1 SUI | 7.93B | 2.07B | 10B | yes |
| SWOMEN | 0x9efe7cac…::SWOMEN | 0xf23f1f…2cdb63 | 1,367.4 SUI | 8.46B | 1.54B | 10B | yes |
| SHARKY | 0x1a033e52…::SHARKY | 0xd7f601…d3c8f2 | 1,367.3 SUI | 8.52B | 1.48B | 10B | yes |
| MITCH | 0x35bdda56…h::MITCH | 0xb9dca4…f30c97 | 1,363.7 SUI | 8.51B | 1.49B | 10B | yes |
| TOPG | 0xb88781e5…pg::TOPG | 0xfc3b1b…10704a | 1,362.3 SUI | 8.6B | 1.4B | 10B | yes |
| AAADENG | 0x43912bb3…:AAADENG | 0x8c7e93…f7cf1e | 1,362.0 SUI | 8.98B | 1.02B | 10B | yes |
| UNI | 0xcc4d5631…uni::UNI | 0x5113a8…843b49 | 1,361.4 SUI | 8.82B | 1.18B | 10B | yes |
| CULT | 0xa437a229…lt::CULT | 0x941736…558d9a | 1,354.1 SUI | 8.54B | 1.46B | 10B | yes |
| SUZU | 0xee7b880d…zu::SUZU | 0xb5e498…bb6dfe | 1,351.6 SUI | 8.59B | 1.41B | 10B | yes |
| Fegsui | 0x0bb6fa3c…::FEGSUI | 0x415bc9…f72946 | 1,351.4 SUI | 8.61B | 1.39B | 10B | yes |
| PENGY | 0x83dea4e3…y::PENGY | 0x358aa5…a41f5f | 1,350.6 SUI | 8.49B | 1.51B | 10B | yes |
| NEMO | 0x75894c7a…mo::NEMO | 0xf441d0…5082ad | 1,349.5 SUI | 8.72B | 1.28B | 10B | yes |
| ALIBABA | 0x711377b4…:ALIBABA | 0x247ae0…bd7372 | 1,347.9 SUI | 8.6B | 1.4B | 10B | yes |
| BRO | 0x80b998c9…bro::BRO | 0x8bf81c…1b1a91 | 1,345.7 SUI | 8.79B | 1.21B | 10B | yes |
| SNWY | 0x439dc5b0…wy::SNWY | 0x39d1ce…6789de | 1,344.1 SUI | 8.87B | 1.13B | 10B | yes |
| Cheese | 0xf1c5339c…::CHEESE | 0xd120b0…123e35 | 1,341.9 SUI | 8.41B | 1.59B | 10B | yes |
| MOODENGS | 0x74212285…MOODENGS | 0x1a1f74…cdbf79 | 1,338.8 SUI | 8.88B | 1.12B | 10B | yes |
| CAPYS | 0x57184d31…s::CAPYS | 0x58c4f4…ab3a9f | 1,337.6 SUI | 9.04B | 959.38M | 10B | yes |
